When you press the view button, a new window will open with the image in that window.
Maps Found: 15629 |
Displaying: 1151 - 1200
|
|
Township Range Section |
NE |
NW |
SE |
SW |
Book - Page |
Plat |
Instrument |
Record Date |
Comments |
| 52N04W05 | | | | | 003-435A | | 956853 | 11/28/1983 | PG 2 OF 2 |
| 50N03W07 | | | |  | 003-436 | | 957068 | 11/29/1983 | SW1/4 |
| 53N02W06 | |  | | | 003-437 | | 957249 | 12/1/1983 | DIVISION SURVEY GOV'T LOT 3 - SE1/4,NW1/4 |
| 49N03W08 | | | | | 003-438 | | 957359 | 12/2/1983 | TX # 34-641 |
| 50N05W11 | | | | | 003-439 | D140 | 957707 | 12/7/1983 | FALLS RIVER HOMES, GOV'T LOT 4 - LOTS 3,4 |
| 52N04W30 |  | | | | 003-440 | | 957708 | 12/7/1983 | NE1/4, NE1/4 |
| 51N04W26 |  | | | | 003-441 | | 957772 | 12/8/1983 | NE1/4 |
| 50N03W02 | | | | | 003-442 | C233 | 958009 | 12/12/1983 | FRUITLAND ADD. - TRACT 79 |
| 50N05W05 | | |  | | 003-443 | | 958202 | 12/13/1983 | NE1/4 SEC 8 & SE1/4 SEC 5 |
| 50N05W08 |  | | | | 003-443 | | 958202 | 12/13/1983 | NE1/4 SEC 8 & SE1/4 SEC 5 |
| 51N04W34 | | |  | | 003-444 | | 958203 | 12/13/1983 | SE1/4 |
| 52N03W18 | | | | | 003-445 | C120 | 958204 | 12/13/1983 | VACATED SPOKANE VALLEY COMMERCIAL ORCHARDS
- TRACTS 20,68 |
| 50N05W10 |  | | | | 003-446 | | 958279 | 12/14/1983 | SW1/4, NE1/4 |
| 50N05W10 | | |  |  | 003-447 | | 959172 | 12/22/1983 | S1/2 |
| 49N03W07 | | | | | 003-448 | 208C | 959173 | 12/22/1983 | PTN TAX NO. 8195 - GOV'T LOT 2 (TRACT "F" JUSTICE) |
| 51N4W13 | | | | | 003-449 | B132 | 959174 | 12/22/1983 | AVONDALE IRR. DIST.- N1/2 TRACT 71 |
| 50N05W08 | | | |  | 003-450 | | 959175 | 12/22/1983 | GOV'T LOT 5 SEC 7 & GOVT LOT 4 SEC. 8 |
| 50N05W07 | | | | | 003-450 | | 959175 | 12/22/1983 | GOVT LOT 5 SEC 7 & GOVT LOT 4 SEC 8 |
| 49N03W31 | | | | | 003-451 | | 959176 | 12/22/1983 | IN GOV'T LOT 2 |
| 50N04W22 | |  | | | 003-452 | | 959177 | 12/22/1983 | IN NW1/4 OF THE NW1/4 |
| 49N01W34 | | | |  | 003-453 | | 959178 | 12/22/1983 | IN SE1/4 SEC 33 & SW1/4 OF SEC. 34 |
| 49N01W33 | | |  | | 003-453 | | 959178 | 12/22/1983 | SE1/4 SEC 33 & SW 1/4 SEC 34 |
| 53N04W08 | | | | | 003-454 | | 958179 | 12/22/1983 | 2 OF 2
SECS 7 & 8 |
| 53N04W07 | | | | | 003-454 | | 959179 | 12/22/1983 | 1 OF 2
IN SECS. 7 & 8 |
| 49N4W11 | | | | | 003-455 | C195 | 959180 | 12/22/1983 | EVERWELL BAY - FOR JIM FAVRE - AMENDS BK 3, PG 335 - |
| 51N03W18 | | | | | 003-456 | C71 | 959181 | 12/22/1983 | WRIGHT'S PARK - PARCELS 2,3 LOT 37 |
| 47N03W08 | | | |  | 003-457 | | 960227 | 1/6/1984 | PTN NW1/4 SW1/4 SEC 8 & GOV'T LOT 3 SEC. 7 |
| 47N03W07 | | | | | 003-457 | | 960227 | 1/6/1984 | PT SW4
PTN NW1/4 SW1/4 SEC 8 & GOVT LOT 3 SEC 7 |
| 50N4W11 | | | | | 003-458 | B119 | 960228 | 1/6/1984 | EAST LA CROSSE ADD. LOTS 6,7 BLK 15 - FOR FINKLE - |
| 50N05W10 |  | | | | 003-459 | | 960289 | 1/6/1984 | NE1/4 |
| 50N04W13 | | | | | 003-460 | B106 | 960466 | 1/9/1984 | TAYLOR'S ADD. TO CDA - LOTS 7-9 |
| 50N04W12 | | | |  | 003-461 | B57 | 960737 | 1/12/1984 | SIMMS ADD. - PTN SW1/4 LOTS 1,2 BLK 4 |
| 50N05W08 |  | | | | 003-462 | | 960738 | 1/12/1984 | NE1/4 SEC 8 & SE1/4 SEC. 5 |
| 50N05W05 | | |  | | 003-462 | | 960738 | 1/12/1984 | NE1/4 SEC 8 & SE1/4 SEC 5 |
| 50N04W05 | | | |  | 003-463 | | 960920 | 1/16/1984 | SW1/4 |
| 50N04W35 |  | | | | 003-464 | | 960921 | 1/16/1984 | GOV'T LOT 3 & SW1/4 NE1/4 |
| 48N04W14 | | | | | 003-465 | | 961165 | 1/18/1984 | GOV'T LOT 4 |
| 50N4W27 |  | | | | 003-466 | C099, B043 | 961166 | 1/18/1984 | CASCO BAY, AND CASCO BAY 1ST ADD. - NE1/4 |
| 49N04W11 | |  | | | 003-467 | | 961167 | 1/18/1984 | IN NW1/4 |
| 52N04W34 | | | | | 003-468 | | 961168 | 1/18/1984 | |
| 51N5W35 | | | | | 003-469 | C078, C079 | 961169 | 1/18/1984 | POST FALLS IRRIGATED TRACTS - W1/2 TRACT 30 BLK 35 - |
| 50N04W20 | | |  |  | 003-470 | | 961170 | 1/18/1984 | S1/2 |
| 51N5W35 | | | | | 003-471 | C078, C079 | 961171 | 1/18/1984 | POST FALLS IRRIGATED TRACTS - PTN TRACT 14 - FOR REV. DAVE HUTCHISON - |
| 50N04W06 | | | | | 003-472 | B101 | 961172 | 1/18/1984 | THOMPSON SUBD. PTN LOT 2 BLK A |
| 48N04W14 | | | | | 003-473 | | 961173 | 1/18/1984 | GOV'T LOT 5 SEC 14 & GOVT LOT 1 SEC 23 T48N R4W |
| 48N04W23 | | | | | 003-473 | | 961173 | 1/18/1984 | GOVT LOT 5 SEC 14 & PTN GOVT LOT 1 SEC 23 |
| 50N04W12 | | | | | 003-474 | | 961345 | 1/20/1984 | SHERMAN ADD BLK 31 PRT RAILROAD |
| 51N5W34 | | | | | 003-475 | A031 | 961902 | 1/24/1984 | GLENWOOD PARK ADD. TO POST FALLS - LOTS 1-3 BLK 4 - |
| 50N3W18 | |  | | | 003-476 | E101 | 961903 | 1/24/1984 | NORTHWEST ADD. PTN LOT 8 - |
| 47N05W01 | | | | | 003-477 | | 962115 | 2/9/1984 | 1 OF 5
IN SEC 1 T47N R5W & T48N R4W SEC. 29-31 |
|